Limited Time SaleUS$51.00 cheaper than the new price!!
| Management number | 224288783 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 224288783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to UV pants, you want the comfort of your favorite sweats – without the weight or bulk. Our Windley Beach Pants fill the bill, offering full-length leg protection in our ultra-light, breathable ZnO fabric. Our ZnO fabric embeds millions of tiny particles of zinc oxide into every fiber. Pair these sun pants with a beach cover up for the very best after-swim protection. They're perfect with our ZnO Seaside Hoodie or Sun Wrap.
| UPC | 841644146750 |
|---|---|
| ASIN | B076X3NNPF |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Coolibar |
| Model Name | Women's Beach Pants - Upf 50+ Sun Protection - Windley |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 49% Cotton, 41% Viscose, 10% Elastane |
| Manufacturer | Coolibar |
| Style Number | 111-152 |
| Inseam Length | 31 Inches |
| Material Type | Cotton |
| Occasion Type | Swimming |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 01249-1010/52 |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS,ONLY NON-CHLORINE BLEACH WHEN NEEDED,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00841644146750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form