Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217135801 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 217135801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Mindimp |
|---|---|
| Color | Gold |
| Shape | Rectangular |
| Band Color | Gold & Wine Red |
| Band Width | 22 Millimeters |
| Resolution | 320x180 or 360x180 |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Mindimp |
| Model Number | B0G58MYYS4 |
| BuiltIn Media | Charging Cable, Smart Watch*1, User Manual, Watch Band*3 |
| Warranty Type | Extended |
| Target Audience | Unisex Adults, Women |
| Metrics Measured | Heart Rate, Sleep Duration, Breath Rate |
| Operating System | RTOS |
| Battery Cell Type | NiCAD |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone, Steel |
| Case Material Type | Zinc alloy |
| Additional Features | Metal smart watch,3 Bands,Fitness watches (pedometer, calories, active distance), Health monitoring (heart rate, sleep,Breath Rate), Music control, Stopwatch, Timer,Calendar, breathing exercises |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Multisport Tracker, Voice Control, Phone, Messages, Reminders, Calendar |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form