Limited Time SaleUS$11.05 cheaper than the new price!!
| Management number | 239088671 | Release Date | 2026/07/14 | List Price | US$7.36 | Model Number | 239088671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902599123 613902599321 |
|---|---|
| ASIN | B0010OQYB4 |
| Color | Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | One Size Fits All |
| character | Sports |
| Brand Name | Rothco |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Wool Monty Beret |
| Unit Count | 1 Count |
| Fabric Type | 95% Wool, 5% Nylon |
| Item Weight | 2.4 ounces |
| Manufacturer | Rothco |
| Style Number | 45993LRG |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Dimensions | 16 x 10.5 x 2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902599321 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902599321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form