Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 222876613 | Release Date | 2026/05/09 | List Price | US$119.60 | Model Number | 222876613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DJD7ZPJV |
|---|---|
| Size | Free Size |
| Color | Navy |
| Theme | Business |
| Pattern | Solid |
| Fit Type | back |
| Brand Name | Maverick & Co. |
| Item Shape | Rectangular |
| Model Name | Explorer Light Backpack Plus |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.8 Kilograms |
| School Type | High School, College/University |
| Manufacturer | Maverick & Co. |
| Style Number | 4897088482172 |
| Material Type | Faux Leather |
| Occasion Type | Business, Casual |
| Product Style | Light to Carry All Day Long |
| Outer Material | Faux Leather |
| Storage Volume | 16.4 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Explorer |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MC-21MPM02-N |
| Item Dimensions D x W x H | 15"D x 1.6"W x 10.6"H |
| Product Care Instructions | Spot Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 14.1 Inches |
| Global Trade Identification Number | 04897088482172 |
| Other Special Features of the Product | Cell Phone Holder, Hand Carry Handle, Laptop Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form