Limited Time SaleUS$14.20 cheaper than the new price!!
| Management number | 226330519 | Release Date | 2026/05/09 | List Price | US$9.47 | Model Number | 226330519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G4MHQVSK |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Occasion | dressy,casual |
| Heel Type | low-heels |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | koppu |
| Strap Type | X-Strap |
| Style Name | Gladiator |
| Unit Count | 1 Pack |
| Item Weight | 0.2 Grams |
| Sandal Type | Gladiator |
| Closure Type | Zip |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Youth Girls |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form