Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 226561734 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 226561734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GR4MNH5R |
|---|---|
| Flavor | Elderberry |
| Diet Type | Plant Based |
| Item Form | Strips |
| Brand Name | ESTHER FORMULA |
| Unit Count | 30 Count |
| Dosage Form | Strips |
| Manufacturer | ESTHER FORMULA USA CORPORATION |
| Container Type | Film Strip Container |
| Number of Items | 1 |
| Product Benefits | supports healthy hair growth stronger nails and nourished skin with fast absorbing biotin strips |
| Dose Release Method | Oral Dispersible |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair, Nail, Skin |
| Global Trade Identification Number | 00860013253998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form