Limited Time SaleUS$540.60 cheaper than the new price!!
| Management number | 228640929 | Release Date | 2026/05/31 | List Price | US$360.40 | Model Number | 228640929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hosting a get-together is an ideal way to connect with your family and friends especially with this fashionable beverage center to help fulfill your entertainment needs. This chic unit is second to none when it comes to keeping your drinks as cool and refreshing as can be.
| UPC | 067638024501 |
|---|---|
| ASIN | B086LH9TVB |
| Size | 115 Cans |
| Color | Stainless Look |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.5 Cubic Feet |
| Lock Type | Door Lock Available |
| Brand Name | Danby |
| Model Name | DBC045L1SS |
| Shelf Type | glass shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 78.5 Pounds |
| Refrigerant | R-134A or R-600A |
| Finish Types | stainless steel |
| Manufacturer | Danby Products Inc |
| Model Number | DBC045L1SS |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Danby DBC045L1SS 115 Can Beverage Center, 4.5 Cu.Ft Mini Fridge For Drinks, Beer and Wine |
| BEE Star Rating | No |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Additional Features | Stores up to 115 - 12oz beverage cans |
| Defrost System Type | Automatic |
| Included Components | Owner's Manual, Beverage Center |
| Is Product Cordless | No |
| Warranty Description | 12 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DBC045L1SS |
| Annual Energy Consumption | 299 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.05"D x 18.9"W x 32.99"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form