Limited Time SaleUS$37.61 cheaper than the new price!!
| Management number | 223135022 | Release Date | 2026/05/09 | List Price | US$25.08 | Model Number | 223135022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN9F26FC |
|---|---|
| Bands | 50 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | no subject character |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | Casio |
| Clasp Type | Triple-fold Clasp |
| Dial Color | Black |
| Face Style | California |
| Model Name | MTP-VD01G-1CVUDF |
| Sport Type | Climbing, Running, Walking |
| Strap Type | Two Piece Strap |
| Style Name | sports |
| Band Length | 80 Meters |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | casio |
| Model Number | MTP-VD01G-1CVUDF |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 2 |
| Warranty Type | Manufacturer |
| Case Thickness | 10.3 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Gold tone |
| Total USB 20 Ports | 2 |
| Additional Features | Bezel Markings, Analog, Chronograph, Shock Resistance |
| Included Components | Automatic Winder, Band, Battery, Belt Clip, Carabiner |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTP-VD01G-1CVUDF |
| Global Trade Identification Number | 04549526361197 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form